2026-27 Men's Cross County Roster
| Name | Cl. | Ht. | Hometown |
|---|---|---|---|
|
|
Cl.: Fresh | Ht.: 5’9 | Hometown: Muskegon/Mona Shores HS |
|
|
Cl.: Fresh | Ht.: 6’1 | Hometown: Muskegon/Oakridge HS |
|
|
Cl.: Fresh | Ht.: 5’6 | Hometown: Whitehall/Whitehall HS |
|
|
Cl.: Fresh | Ht.: 6’2 | Hometown: Fremont/Fremont HS |
|
|
Cl.: Fresh | Ht.: 5’10 | Hometown: Muskegon/Fruitport HS |
|
|
Cl.: Fresh | Ht.: 6’0 | Hometown: Muskegon/Oakridge HS |
|
|
Cl.: Fresh | Ht.: 5’10 | Hometown: Muskegon/Muskegon Catholic |
|
|
Cl.: Fresh | Ht.: 5’7 | Hometown: Fremont/Fremont HS |
|
|
Cl.: Fresh | Ht.: 5’8 | Hometown: Hesperia/Hesperia HS |
Coaching Staff
Nicholas Marcinkowski
Head Coach
- Nicholas Marcinkowski - Head Coach
